入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
9月 | 2年 | £25,320/年 |
類(lèi)型 | 總分要求 | 小分要求 |
雅思 | 6.5 | 6.0 |
托福 | 95 | L20,R20,W23, S20 |
PTE | 65 | 60 |
GPA 2.7/4.0 or 75% or B-
日語(yǔ)研究和強(qiáng)化言文學(xué)碩士課程為期兩年全日制(或四年非全日制)。 該碩士課程旨在為日本研究碩士課程的學(xué)生提供不同水平的強(qiáng)化語(yǔ)言培訓(xùn)(取決于入學(xué)水平) 日語(yǔ)研究與強(qiáng)化語(yǔ)言文學(xué)碩士課程允許學(xué)生: 培養(yǎng)或進(jìn)一步發(fā)展日本研究特定方面的基本專(zhuān)業(yè)知識(shí); 根據(jù)自己對(duì)日本的興趣和未來(lái)的職業(yè)規(guī)劃,選擇符合自己需求的模塊; 培養(yǎng)他們綜合信息、批判性思考、管理復(fù)雜研究項(xiàng)目以及以口頭和書(shū)面形式呈現(xiàn)結(jié)果的能力; 達(dá)到較高的語(yǔ)言水平; 掌握可轉(zhuǎn)移的語(yǔ)言和分析技能,為未來(lái)各種潛在的專(zhuān)業(yè)或研究職業(yè)做好準(zhǔn)備。
序號(hào) | 課程介紹 | Curriculum |
1 | 日本研究論文 | Dissertation in Japanese Studies |
2 | 初級(jí)粵語(yǔ)口語(yǔ)(PG) | Elementary Spoken Cantonese (PG) |
3 | 漢語(yǔ)3(PG) | Chinese 3 (PG) |
4 | 中文2(PG) | Chinese 2 (PG) |
5 | 中文4(PG) | Chinese 4 (PG) |
6 | 臺(tái)灣文化與社會(huì)(PG) | Culture and Society of Taiwan (PG) |
7 | 商務(wù)漢語(yǔ)(PG) | Chinese for Business (PG) |
8 | 中文(一)A(PG) | Chinese 1 A (PG) |
9 | 中文(一)B(PG) | Chinese 1 B (PG) |
10 | 中文400:高級(jí)中文(PG) | Ch400: Advanced Chinese (PG) |
11 | 日語(yǔ) 2(PG) | Japanese 2 (PG) |
12 | 日語(yǔ) 3(PG) | Japanese 3 (PG) |
13 | 日語(yǔ) 4(PG) | Japanese 4 (PG) |
14 | 韓語(yǔ) 3(PG) | Korean 3 (PG) |
15 | 韓語(yǔ) 2(PG) | Korean 2 (PG) |
16 | 韓語(yǔ) 4(PG) | Korean 4 (PG) |
17 | 日英翻譯(PG) | Japanese-English Translation (PG) |
18 | 韓國(guó)文學(xué)和電影中的現(xiàn)代性軌跡(PG) | Trajectories of Modernity in Korean Literature and Film (PG) |
19 | 日語(yǔ)中的身份與社會(huì)關(guān)系(PG) | Identity and social relations in Japanese (PG) |
20 | 日本歷史中的現(xiàn)代性、民族與身份(1853-1945)(PG) | Modernity, Nation and Identity in Japanese History (1853-1945) (PG) |
21 | 1868年至今日本現(xiàn)代文學(xué)中的自我、城市與性(PG) | Self, City and Sexuality in Modern Japanese Literature 1868 to present day (PG) |
22 | 現(xiàn)代文學(xué)和大眾文化中的日本新視角(PG) | New Visions of Japan in Modern Literature and Popular Culture (PG) |
23 | 現(xiàn)代韓國(guó)的形成(PG) | The Making of Modern Korea |
24 | 日語(yǔ) 1A(PG) | Japanese 1 A (PG) |
25 | 日語(yǔ) 1 B(PG) | Japanese 1 B (PG) |
26 | 韓語(yǔ)(一)A(PG) | Korean 1 A (PG) |
27 | 韓國(guó)語(yǔ) 1 B(PG) | Korean 1 B (PG) |
28 | 傳統(tǒng)韓國(guó)的文化與社會(huì)(PG) | Culture and Society in Traditional Korea (PG) |
29 | 語(yǔ)言與文化的實(shí)地考察方法(PG) | Fieldwork methods in language and culture (PG) - |
30 | 東亞的神話(huà)、傳說(shuō)與民俗(PG) | Myths, Legends and Folkways of East Asia (PG) |
31 | 高級(jí)日語(yǔ)(PG) | Advanced Japanese (PG) |
32 | 高級(jí)韓語(yǔ)(PG) | Advanced Korean (PG) |
33 | 韓英翻譯(PG) | Korean-English Translation (PG) |
34 | 日本電影(PG) | Japanese Cinema (PG) |
35 | 新臺(tái)灣電影及其他(PG) | New Taiwan Cinema and Beyond (PG) |
36 | 現(xiàn)代中國(guó)的文學(xué)、政治與國(guó)家認(rèn)同(PG) | Literature, Politics and National Identity in Modern China (PG) |
37 | 中國(guó)傳統(tǒng)文學(xué)中的殺人犯、亡命之徒和地方官(PG) | Murderers, Outlaws, and Magistrates in Traditional Chinese Literature (PG) |
38 | 文字帝國(guó): 傳統(tǒng)中國(guó)的寫(xiě)作、權(quán)威與權(quán)力(PG) | Empire of Text: Writing, Authority, and Power in Traditional China (PG) |
39 | 當(dāng)代中國(guó)社會(huì)(PG) | Contemporary Chinese Society (PG) |
幾何留學(xué)APP
2403個(gè)學(xué)校
10631個(gè)專(zhuān)業(yè)
3231個(gè)錄取案例
8697份錄取報(bào)告